| Current File : /home/everqlsh/tmp/awstats/ssl/awstats092025.everreliatrust.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/everqlsh/tmp/awstats/ssl/awstats.everreliatrust.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090
POS_TIME 2772
POS_VISITOR 28485
POS_DAY 94282
POS_DOMAIN 3704
POS_LOGIN 4908
POS_ROBOT 5063
POS_WORMS 7162
POS_EMAILSENDER 7293
POS_EMAILRECEIVER 7436
POS_SESSION 95183
POS_FILESIZE 105587
POS_REQUESTTIME 105738
POS_SIDER 95399
POS_FILETYPES 7571
POS_DOWNLOADS 7924
POS_OS 9210
POS_BROWSER 10215
POS_SCREENSIZE 18017
POS_UNKNOWNREFERER 18091
POS_UNKNOWNREFERERBROWSER 20637
POS_ORIGIN 21577
POS_SEREFERRALS 21728
POS_PAGEREFS 21958
POS_SEARCHWORDS 22389
POS_KEYWORDS 22541
POS_MISC 2436
POS_ERRORS 22600
POS_CLUSTER 4764
POS_SIDER_404 22833
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000025 564 151979 8991316176339
FirstTime 20250901000902
LastTime 20250930235518
LastUpdate 20251001081809 564 0 563 0 0
TotalVisits 2371
TotalUnique 1591
MonthHostsKnown 0
MonthHostsUnknown 1785
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 687 1044 13089960 62 89 942605
1 405 529 9759815 60 80 418133
2 404 605 9115308 99 130 1761250
3 397 417 3843456 69 167 1543135
4 378 497 8094211 65 105 1187530
5 441 632 5557199 67 121 811924
6 412 634 10500366 109 399 1933260
7 360 436 6612205 64 88 518186
8 801 1164 9998495 106 409 2120907
9 1283 1296 4442880 39 129 741664
10 902 993 9839667 46 103 817969
11 576 589 5210864 67 92 476374
12 299 495 7487524 63 91 946690
13 341 388 3229760 124 275 1690533
14 372 391 5381826 178 211 1407983
15 629 922 15192095 209 312 2520953
16 265 289 3999115 91 110 2803181
17 315 498 7576413 85 120 1137636
18 254 337 6186318 30 62 317562
19 228 441 4858582 163 225 1298987
20 342 394 2875664 124 233 3048260
21 438 646 6979098 217 383 9656613
22 327 425 4073208 128 220 2909711
23 345 471 6013850 53 80 557232
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 8212 10169 68586116
ru 732 744 34956623
jp 366 450 10343666
cn 334 529 9931371
eg 270 335 13354325
in 171 331 4787332
gb 157 204 1967606
br 61 61 324846
id 53 96 1143026
vn 50 91 1266367
ao 49 183 4009378
nl 47 49 2157071
ca 46 95 1232569
es 43 43 722854
by 35 37 0
sc 32 34 923251
de 30 30 723536
ro 30 36 1428056
ua 29 29 1133943
za 26 26 273986
lt 25 31 1112048
au 24 24 87746
se 24 27 776678
kh 24 24 386054
pl 22 23 267278
ph 3 43 528031
my 2 2 1906
ie 4 44 546288
cm 6 6 0
gr 20 20 687630
tz 12 12 20288
np 1 1 0
tr 9 9 40614
zz 2 19 285998
hk 3 3 2140
uy 1 1 0
il 16 16 335728
no 9 92 1139389
cz 13 17 353219
ke 5 5 0
pt 6 6 81252
eu 2 2 0
it 20 20 1007060
at 3 3 104426
bg 9 29 121931
be 5 12 198553
pr 1 1 0
mu 11 11 0
hu 3 3 17146
ar 5 5 0
fi 2 2 17142
cw 1 1 0
cl 10 10 503602
ir 22 22 44695
lb 2 2 167969
ec 5 5 40607
th 12 12 142144
tj 6 6 81182
fr 17 17 513507
ma 6 6 64676
pa 9 9 0
ch 4 316 60969
dk 4 4 17149
ng 6 6 60900
tw 8 8 101534
kr 2 2 2139
bd 16 16 732339
pg 6 6 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 53
Googlebot/ 592 3127385 20250930212447 57
bot[\s_+:,\.\;\/\\-] 466 5769264 20250930212431 164
Bytespider 359 1683240 20250930201318 84
no_user_agent 324 3028035 20250930101710 0
bingbot/ 151 3061876 20250929074907 20
AhrefsBot/ 142 878792 20250927152508 37
Applebot/ 117 1535501 20250924011640 8
Googlebot\-Image/ 85 1765479 20250913180810 0
MJ12bot/ 75 623992 20250926203849 35
DotBot/ 66 1279241 20250930104257 35
Go\-http\-client/ 53 253156 20250930161526 3
PetalBot 38 471138 20250930030623 7
unknown 26 3388 20250929231018 26
(firefox/)([0-9]\.|[0-1][0]\.) 25 20332 20250928172107 0
GPTBot/ 25 71630 20250930232127 7
SemrushBot/ 25 100699 20250925204440 9
facebookexternalhit/ 25 447208 20250917151010 16
nbot 24 232363 20250919034546 9
Barkrowler 22 228128 20250929071746 6
CFNetwork 18 0 20250916223944 0
360Spider 16 305075 20250928080516 1
java 12 223588 20250915155230 0
crawl 11 45857 20250919073849 0
Amazonbot/ 11 117714 20250928121656 4
YandexBot/ 9 58172 20250928172047 5
archive\.org_bot 3 0 20250926083009 0
feed 1 0 20250916054939 0
DoCoMo/ 2 20326 20250926083125 0
spider 2 0 20250926083123 0
Python\-urllib/ 2 0 20250926083049 0
FAST\-WebCrawler/ 1 0 20250904191606 0
BW/ 4 31393 20250911131404 1
Konqueror/ 6 0 20250928172123 0
scrapy 2 40649 20250926162307 0
link 7 20332 20250926082937 0
Google[\x20]Web[\x20]Preview 1 0 20250904191652 0
Googlebot\-News 1 0 20250904191708 0
survey 1 83880 20250910104134 0
microsoft.*discovery 3 294219 20250911223949 0
Links[\x20]\( 3 0 20250926083208 0
curl 1 83880 20250906125338 0
Dalvik/ 2 20332 20250916054838 0
scanner 2 51756 20250911035023 0
Jigsaw/ 1 0 20250926082714 0
FirePHP/ 2 0 20250904191708 0
Googlebot\-Mobile/ 3 0 20250926083049 0
ELinks[\x20]\( 2 0 20250926083009 0
Offline[\x20]Explorer/ 1 20326 20250905191609 0
Gaisbot/ 1 0 20250916054939 0
validator 1 20321 20250925214026 0
TurnitinBot 1 0 20250926082714 0
yandex 2 16217 20250916101802 0
Mediapartners-Google 1 20326 20250909200152 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 42 1578408 0 0
woff 36 1176656 0 0
js 1316 9239892 0 0
json 2 0 0 0
jpg 171 18798880 0 0
txt 24 283599 0 0
html 3332 91768152 0 0
axd 2 0 0 0
css 1132 3204829 0 0
xml 2 13212 0 0
ttf 6 255632 0 0
Unknown 197 1927943 0 0
webp 264 34098240 0 0
png 425 7410576 0 0
php 7582 161860 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 39
/wp-content/plugins/forminator/readme.txt 5 0 234085
//wp-includes/ID3/license.txt 3 0 4188
/sitemap.xml.gz 2 0 0
/wp-content/plugins/suretriggers/readme.txt 2 0 0
/wp-content/plugins/opal-estate-pro/readme.txt 2 0 0
/ads.txt 2 0 0
/wordpress.zip 1 0 0
/system/logs/error.txt 1 0 0
/sitemap.txt 1 0 0
/.well-known/security.txt 1 0 0
/system/storage/logs/error.txt 1 0 0
/wp-content/plugins/star-addons-for-elementor/README.txt 1 0 0
/archive.zip 1 0 0
/backups.zip 1 0 0
/wp-content/plugins/bdthemes-element-pack/readme.txt 1 0 29178
/wp-content/plugins/definite-unique/license.txt 1 0 0
/dump.zip 1 0 0
/site.zip 1 0 0
/wp-content/plugins/latepoint/readme.txt 1 0 0
/humans.txt 1 0 0
/wp-content/plugins/woo-gift-cards-lite/readme.txt 1 0 0
/wp-content/themes/doccure/readme.txt 1 0 0
/database-sql.zip 1 0 0
/installer-data.zip 1 0 0
/daily.zip 1 0 0
/backup.zip 1 0 0
/wp-config-backup.zip 1 0 0
/wp-content/plugins/uicore-framework/readme.txt 1 0 0
/config.zip 1 0 0
/wp-config.zip 1 0 0
/database.zip 1 0 0
/wp-content/plugins/elementor/readme.txt 1 0 12702
/wp.zip 1 0 0
/oldwpconfig.zip 1 0 0
/storage/logs/error.txt 1 0 0
/db.zip 1 0 0
/wp-content/plugins/uicore-animate/readme.txt 1 0 3446
/mysql.zip 1 0 0
/db-config.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 65
android10 117 13
macosx4 1 0
androidmarshmallow 86 7
androidjellybean 1 0
ios_ipad 87 9
macosx15 911 634
macosx7 8 4
win2000 3 0
macosx10 14 4
palmos 1 0
androideclair 2 0
macosx14 10 2
bsdfreebsd 2 0
win10 2689 2036
winme 5 0
win2003 3 0
androidcupcake 6 0
androidpie 8 1
win7 257 65
macintosh 3 3
win8.1 40 30
winphone 5 0
androidnougat 122 110
ios_iphone 665 548
androidhoneycomb 1 0
wince 1 0
j2me 3 0
irix 2 0
winunknown 2 0
bsdnetbsd 1 0
win98 1 0
androidlollipop 13 9
androiddonut 2 0
macosx9 9 7
blackberry 3 0
winnt 2 1
os/2 4 1
android12 1149 133
android13 1 1
symbian 13 2
macosx12 80 6
bsdopenbsd 3 0
androidics 3 0
macosx13 3 0
android11 24 2
unix 6 0
linuxubuntu 58 55
winlong 8 2
linuxdebian 5 0
winxp 48 35
linuxcentos 1 0
macosx8 2 0
win11 28 28
linux 539 285
androidgingerbread 2 0
macosx 66 54
macosx11 6 4
androidkitkat 5 1
Unknown 7112 6973
win8 11 6
macosx6 9 0
android 5 4
macos12 166 121
sunos 2 0
androidoreo 88 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 387
firefox83.0 2 2
chrome19.0.1063.0 1 0
chrome103.0.5060.53 9 9
chrome78.0.3904.108 12 9
safari15.2 1 0
chrome98.0.4758.119 1 0
chrome98.0.4758.109 1 0
chrome101.0.4951.54 4 1
chrome124.0.0.0 4 4
sonyericsson 3 0
netscape4.77 2 0
chrome19.0.1061.1 1 0
chrome130.0.0.0 244 244
chrome7.0.514.0 1 0
safari14.1.1 1 0
safari2.0.1 2 0
chrome79.0.3945.88 3 3
opera11.00 1 0
firefox123 1 1
opera9.20 1 0
arora 2 0
chrome89.0.4389.90 3 0
Unknown 6963 6933
chrome101.0.4950.0 1 0
chrome100.0.4896.143 79 6
firefox16.0 2 0
safari7.2.1.0 1 0
firefox80.0 1 1
firefox119.0 1 1
chrome99.0.4844.51 81 6
firefox139.0 4 4
chrome101.0.4951.64 4 0
firefox12.0 2 0
safari17.6 21 8
chrome33.0.1750.152 5 5
opera11.01 1 0
opera53.0.2907.68 1 1
chrome101.0.4950.2 1 0
chrome133.0.0.0 504 501
chrome36.0.1985.135 3 0
chrome131.0.0.0 394 313
chrome63.0.3239.132 4 1
firefox125.0.1 14 14
chrome81.0.4044.129 6 6
opera11.10 1 0
chrome103.0.5042.0 4 4
chrome55.0.2859.0 2 0
firefox127.0 25 25
chrome140.0.0.0 255 25
chrome67.0.3396.99 1 1
chrome66.0.3359.181 6 6
chrome97.0.4692.99 2 0
firefox102.0 1 1
opera9.25 1 0
chrome135.0.0.0 23 3
chrome104.0.5112.81 6 6
firefox49.0 3 1
safari17.0 2 2
chrome126.0.6478.114 131 26
firefox28.0 1 0
chrome103.0.5056.0 1 0
opera10.61 2 0
chrome76.0.3809.111 2 0
chrome94.0.4606.81 1 0
chrome67.0.3396.87 1 1
chrome114.0.0.0 1389 368
itunes 3 0
chrome41.0.2227.1 1 0
chrome96.0.4664.45 5 0
safari17.5 6 6
chrome45.0.2454.84 1 0
chrome36.0.1985.67 1 0
firefox39.0 1 0
chrome88.0.4324.150 1 1
safari18.3.1 9 1
chrome88.0.2780 1 0
firefox126.0 50 50
chrome73.0.3683.86 1 0
firefox132.0 1 1
chrome45.0.2454.85 1 1
firefox128.0 15 15
chrome73.0.3683.90 4 4
chrome81.0.4044.138 1 1
chrome86.0.4240.75 4 0
safari17.2.1 1 0
safari7.0 1 0
opera9.64 1 0
iceweasel 3 0
chrome137.0.0.0 108 14
chrome92.0.4515.107 77 2
opera7.23 1 0
minefield 80 6
nokia 10 3
chrome51.0.2704.103 1 0
chrome71.0.3578.80 1 0
firefox93.0.0.0 1 1
safari13.0.3 576 534
chrome94.0.4606.113 2 0
opera10.00 1 0
safari6.0.0.141 2 0
chrome21.0.1180.82 2 2
netscape4.8 2 0
msie6.0 39 35
chrome109.0.0.0 81 14
chrome100.0.4896.75 3 1
chrome101.0.4951.59 1 0
chrome91.0.4472.120 2 0
safari15.1 2 0
chrome91.0.4472.88 1 0
firefox20.0 3 0
safari16.6 1 0
w3m 1 0
chrome62.0.3191.0 1 0
safari8.0 1 0
opera86.0.4363.50 1 0
firefox15.0 1 0
chrome114.0.5735.134 15 15
chrome22.0.1229.56 1 0
safari12.1.2 1 0
chrome52.0.2743.98 3 0
chrome51.0.2704.81 1 0
opera12.16 4 0
firefox44.0 1 1
opera10.10 5 0
chrome47.0.2526.73 1 0
firefox122.0 17 17
firefox136.0 1 1
msie11.0 3 0
opera9.80 2 0
chrome82.0.640 1 1
firefox54.0 1 1
safari14.0.3 1 0
firefox79.0 1 1
safari15.5 2 0
chrome74.0.3729.157 1 1
chrome116.0.5845.96 14 14
chrome39.0.2166.2 1 0
firefox21.0 1 0
chrome119.0.0.0 3 3
chrome88.0.4240.193 3 3
opera30.0.1856.93524 1 0
edge44 26 19
chrome5.0.359.0 1 0
chrome87.0.4280.141 1 0
chrome41.0.2228.0 1 0
firefox86.0 1 1
chrome113.0.5672.93 8 8
chrome94.0.4606.71 1 0
opera71.0.0.0 1 1
firefox110.0 79 6
opera9.0 1 0
safari2.0.4 1 0
safari1.0 2 0
chrome88.0.4324.182 1 0
chrome138.0.0.0 9 9
chrome56.0.2924.87 2 0
chrome95.0.4638.69 6 2
firefox91.0 39 39
safari3.1.1 3 0
opera85.0.4341.22 1 0
chrome90.0.4430.93 1 0
chrome112.0.5615.136 1 1
edge82 1 1
safari5.1 2 0
chrome73.0.3683.75 1 0
netscape4.0 1 0
safari3.0 1 0
chrome19.0.1084.9 1 0
chrome98.0.4758.87 2 0
chrome88.0.4324.96 1 0
chrome66.0.3359.126 1 0
opera11.52 1 0
safari18.3 6 5
chrome129.0.0.0 161 157
firefox11.0 2 0
safari18.4 2 2
chrome103.0.5060.66 11 11
firefox129.0 16 16
chrome78.0.3904.62 2 2
chrome80.0.3987.162 1 1
chrome53.0.2785.124 1 0
chrome83.0.4103.97 2 0
opera86.0.4363.59 2 0
safari17.2 1 1
chrome73.0.3683.103 1 0
mozilla 123 25
chrome132.0.0.0 1 1
chrome114.0.5735.199 8 8
chrome96.0.4664.104 2 0
chrome136.0.0.0 5 5
chrome100.0.4896.147 1 0
omniweb 1 1
firefox137.0 2 0
safari5.0 1 0
safari5.1.7 1 0
chrome90.0.4430.61 79 6
chrome87.0.4280.67 1 0
firefox78.0 1 1
safari18.1.1 1 0
chrome6.0.464.0 1 0
opera9.5 1 0
chrome88.0.0.0 1 1
chrome99.0.4844.94 1 0
chrome63.0.3239.111 78 5
firefox24.0 2 1
firefox30.0 1 0
chrome85.0.4183.101 2 0
firefox53.0 1 1
chrome44.0.2403.130 1 0
chrome99.0.4844.82 1 0
chrome102.0.5005.40 1 0
firefox51.0 2 2
chrome106.0.0.0 1 1
chrome60.0.3112.107 110 109
chrome53.0.2785.90 1 0
safari13.1.2 1 0
edge12 3 0
chrome102.0.0.0 1 0
firefox43.0 1 0
netscape5.0 33 25
safari17.4 6 6
chrome108.0.0.0 9 9
chrome75.0.3770.80 1 1
chrome116.0.0.0 39 39
chrome71.0.2623.112 1 1
chrome97.0.4692.98 1 0
opera66.2.3445.62346 1 0
chrome112.0.0.0 9 9
chrome97.0.4692.71 2 0
chrome91.0.4472.77 1 0
chrome103.0.5060.114 8 8
safari14.1.2 2 0
chrome50.0.2661.102 5 5
chrome98.0.4758.141 6 0
chrome93.0.4577.82 1 0
safari7.1.0.267 1 0
opera74.0.0.0 1 1
chrome102.0.5005.27 1 0
chrome92.0.4515.131 2 0
chrome11.0.696.65 2 0
firefox63.0 2 2
chrome55.0.2883.87 1 0
msie7.0 5 1
firefox35.0 2 0
chrome18.6.872.0 1 0
safari6.0 1 0
opera18.0.1284.49 1 0
msie8.0 3 0
firefox123.0 1 1
chrome95.0.846.563 1 0
safari9.0 4 1
msie5.5 1 0
chrome17.0.963.56 4 1
safari11.0 3 1
chrome90.0.4430.85 325 325
chrome99.0.4844.84 3 0
firefox47.0 2 0
chrome90.0.4430.212 2 2
safari10.1 1 0
chrome100.0.4896.88 1 0
chrome139.0.0.0 23 21
firefox45.0 2 1
opera54.0.2952.64 3 3
chrome75.0.3770.101 1 0
firefox60.0 1 1
safari17.0.96 10 10
chrome10.0.648.133 1 1
firefox55.0 2 1
firefox72.0.0.0 1 1
chrome113.0.5672.126 5 5
safari 14 2
chrome79.0.3945.136 2 0
safari10.0 2 0
safari5.0.2 83 6
chrome59.0.3071.125 2 0
chrome122.0.0.0 1 1
chrome41.0.2272.105 1 0
safari7.0.3 1 0
chrome98.0.4758.101 3 0
opera6.20 1 0
chrome126.0.0.0 52 52
chrome112.0.5615.138 24 24
chrome99.100.4896.127 1 0
chrome74.0.3729.169 3 3
opera68.3.3557.64528 1 0
opera89.0.4447.51 140 100
chrome100.0.4896.127 98 7
firefox99.0 2 2
chrome85.0.4183.102 50 50
seamonkey 4 0
chrome47.0.2526.106 3 3
chrome15.0.874.54 1 0
edge90 1 1
chrome134.0.0.0 25 19
chrome120.0.0.0 222 214
chrome61.0.3163.128 1 0
chrome47.0.2526.80 1 0
firefox134.0 1 1
firefox113.0 1 1
opera12.14 1 1
chrome39.0.2171.95 7 3
chrome60.0.3112.90 1 0
firefox114.0 179 144
chrome72.0.3626.121 1 0
iphone 2 0
chrome107.0.0.0 13 13
safari17.3.1 8 8
firefox115 3 3
safari17.4.1 1 1
chrome36.0.1985.125 2 1
chrome53.0.2785.49 1 1
opera8.0 2 0
chrome115.0.0.0 2 2
lg\- 1 0
safari18.5 44 3
chrome117.0.0.0 10 10
chrome105.0.0.0 17 14
chrome91.0.4472.164 1 0
chrome36.0.1913.000 1 1
chrome103.0.5060.134 5 5
safari16.4 1 1
chrome100.0.4889.0 1 0
chrome106.0.5249.119 8 8
chrome115.0.5790.171 6 6
chrome123.0.0.0 5 3
chrome79.0.3945.130 8 7
chrome75.0.3770.143 1 0
chrome121.0.0.0 71 7
chrome90.0.4430.72 1 0
galeon 2 0
firefox77.0 6 6
firebird 1 0
opera8.28. 5 0
chrome100.0.4896.79 2 0
chrome100.0.4692.56 2 0
chrome101.0.4951.61 19 4
chrome110.0.0.0 3 3
chrome101.0.4951.26 1 0
chrome125.0.0.0 49 49
chrome99.0.4844.74 2 1
chrome140.0.7339.51 42 2
firefox38.0 1 0
chrome115.0.5790.102 18 18
firefox52.0 1 1
chrome72.0.3626.96 1 0
chrome72.0.3626.105 1 0
firefox142.0 50 7
chrome139.0.7258.158 1 1
opera85.0.4341.75 2 0
firefox42.0 1 1
firefox70.0 1 1
chrome100.0.4896.58 2 0
chrome103.0.0.0 31 30
opera7.51 3 0
safari5.1.3 2 1
chrome101.0.4951.41 31 2
chrome111.0.0.0 29 29
firefox48.0 1 0
opera20.0.1387.91 1 0
chrome75.0.3770.100 8 8
chrome113.0.0.0 81 8
chrome42.0.2311.90 1 1
chrome86.0.4240.198 1 0
chrome89.0.4389.114 3 3
chrome98.0.4758.102 10 0
chrome98.0.4758.107 1 0
chrome92.0.4515.159 3 0
android 17 2
mot\- 1 0
opera28.0.1750.51 1 0
safari15.4 20 12
safari15.3 1 0
msie9.0 1 0
chrome57.0.2987.133 2 0
chrome127.0.0.0 34 28
chrome91.0.4472.124 10 9
chrome100.0.4896.60 6 0
firefox36.0 1 0
chrome91.0.4472.114 4 3
chrome4.0.249.0 1 0
chrome53.0.5954.1941 1 0
safari5.0.3 3 0
chrome30.0.1599.114 2 0
chrome138.0.7204.50 19 19
firefox71.0 1 1
chrome25.0.1349.2 1 0
chrome42.0.2311.111 2 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20250925084835
HTMLParser/1.6 20250926082937
Mozilla/5.0_zgrab/0.x 20250924001751
w3m/0.5.1 20250926083125
Facebot 20250926082405
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250926082601
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250920105932
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250916054809
WordPress/6.8.3;_https://everreliatrust.com 20250930233354
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250904191622
Download_Demon/3.5.0.11 20250926083049
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250904191622
Python/3.11_aiohttp/3.11.11 20250914123155
Mozilla/5.0 20250915213649
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250926083009
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250928172123
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250926082601
NetAPI_v1 20250905143736
MobileSafari/600.1.4_CFNetwork/711.1.12_Darwin/14.0.0 20250926082505
python-requests/2.32.5 20250921230950
Chrome_Privacy_Preserving_Prefetch_Proxy 20250929233721
python-requests/2.31.0 20250920212131
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250928172123
Mozilla/5.0_(compatible;_Dataprovider.com) 20250926082612
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910210747
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250916055011
python-requests/2.32.4 20250927134801
Mozilla/5.0_(compatible;) 20250916191508
SearchExpress 20250904191606
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250926083208
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250922125209
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250904191723
python-requests/2.32.3 20250924062004
EmailWolf_1.00 20250904191637
WordPress/6.8.2;_https://everreliatrust.com 20250930174021
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20250917084139
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
NetAPI_v1 20250905143736
WordPress/6.8.2;_https://everreliatrust.com 20250930174021
python-requests/2.32.3 20250924062004
EmailWolf_1.00 20250904191637
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250928172123
Python/3.11_aiohttp/3.11.11 20250914123155
SearchExpress 20250904191606
Download_Demon/3.5.0.11 20250926083049
python-requests/2.32.4 20250927134801
WordPress/6.8.3;_https://everreliatrust.com 20250930233354
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910210747
python-requests/2.32.5 20250921230950
python-requests/2.31.0 20250920212131
Chrome_Privacy_Preserving_Prefetch_Proxy 20250929233721
Facebot 20250926082405
HTMLParser/1.6 20250926082937
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20250925084835
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 8604 10244
From1 400 400
From2 19 22
From3 15 15
From4 2163 3852
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_br 1 1
www_google_co_uk 1 1
www_google_com 16 19
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://excited-nature.com/wp-login.php 4 4
https://evpowerinsights.com/wp-login.php 3 3
http://68.65.122.204:80 2 2
https://experiencetexarkana.com/wp-login.php 2 2
https://www.facebook.com 1 1
http://m.facebook.com 1 1
http://www.gevciamst.online 1 1
https://68.65.122.204:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
405 20 1157
404 310 10790132
302 22 466
429 3 7803
301 295 11764
409 23 59852
401 7 861
206 85 40280
503 323 2566963
500 17 2830
400 32 720
403 292 2030240
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 262
/cloud.php 1 -
/ads.txt 2 -
/wp-content/plugins/yoast/ 1 -
/llms.txt 1 -
/file.php 4 -
/index.php 3 https://everreliatrust.com
/wp-content/plugins/sucuri-scanner/ 1 -
/sxb.php 1 -
/wp-content/themes/about.php 1 -
/disagreed.php 1 -
/aua.php 1 -
